
Introduction
BYD, the Chinese EV manufacturer, has launched its fourth product in India, the eMAX 7 electric MPV. Available in two trims—Premium and Superior—the eMAX 7 offers both six-seater and seven-seater options.
Variants
The eMAX 7 comes in two trim levels:
Exterior
Interior
Engine
The eMAX 7 offers two battery pack options:
Features
Safety
Advanced safety features include:
Rivals
Though it lacks a direct competitor, the BYD eMAX 7 rivals hybrid MPVs like the Toyota Innova Hycross and Maruti Suzuki Invicto, which fall in a similar price range.
![]() | ![]() | ![]() |
BYD eMax 7 | Maruti Invicto | Toyota Innova Hycross |
₹ 26.90 - 29.90 Lakh | ₹ 25.51 - 29.22 Lakh | ₹ 19.94 - 32.58 Lakh |
Rating | ||
0/5 | 3.9/5 | 4/5 |
Battery Capacity | ||
55.4 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan | Nickel Metal Hydride,Battery Placed Under Front Seats | Nickel Metal Hydride,Battery Placed Under Front Seats |
Airbags | ||
6 | 6 | 2 - 6 |
Range | ||
420 - 530 Km/Charge | 0 Km/Charge | 0 Km/Charge |
Max Power(bhp@rpm) | ||
- | 150 bhp @ 6000 rpm | 184 bhp @ 6600 rpm |
Fuel Type | ||
Electric | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
NCAP Rating | ||
Not Tested | Not Tested | Not Tested |
Transmission | ||
Automatic | Automatic | Automatic |
Currently Viewing | eMax 7 vs Invicto | eMax 7 vs Innova Hycross |
BYD eMax 7 offers a range of 420 to 530 km/charge.
BYD eMax 7 starting price is 26.90 Lakh (plus registration, insurance & other costs) for the base model. while the BYD eMax 7 top model price is Rs.2990000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofBYD eMax 7.