
Introduction
The Lamborghini Urus SE (Special Edition) is a high-performance luxury SUV that combines exceptional power, style, and innovation. This limited-edition model builds upon the success of the Urus lineup, offering unique features and enhancements that set it apart from its predecessors.
Specifications
Design
Unique SE badging and trim
Glossy black accents and trim
Optional matte-finish paint
Interior
Technology
Performance
Wheels and Tires
Additional Features
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lamborghini Urus SE | Range Rover | Volvo XC90 | Aston Martin DBX | Aston Martin DB12 | Lamborghini Huracan Sterrato |
₹ 4.57 - 4.57 Cr | ₹ 2.40 - 4.98 Cr | ₹ 1.04 - 1.04 Cr | ₹ 4.63 - 4.63 Cr | ₹ 4.59 - 4.59 Cr | ₹ 4.61 - 4.61 Cr |
Rating | |||||
4/5 | 4.1/5 | 0/5 | 0/5 | 0/5 | 0/5 |
Engine (cc) | |||||
3996 cc | 2996 cc - 4395 cc | 1969 cc | 3982 cc | 5198 cc | 5204 cc |
Airbags | |||||
8 | 6 | 7 | 10 | 2 | 6 |
Mileage (ARAI) | |||||
7.8 kmpl | 13.16 kmpl | 12.38 kmpl | 10.1 kmpl | 12.75 kmpl | - |
Max Power(bhp@rpm) | |||||
789 bhp @ 6000 rpm | 346 bhp @ 4000 rpm | 247 bhp | 697 bhp @ 6000 rpm | 670 bhp @ 6000 rpm | - |
Top Speed | |||||
312 Kmph | 234 Kmph | 180 Kmph | 310 Kmph | 325 Kmph | - |
Fuel Type | |||||
Plug-in Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Diesel) | Mild Hybrid(Electric + Petrol) | Petrol | Petrol | - |
NCAP Rating | |||||
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | - |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Urus SE vs Range Rover | Urus SE vs XC90 | Urus SE vs DBX | Urus SE vs DB12 | Urus SE vs Huracan Sterrato |
Launched lately, the Lamborghini Urus SE is an amazing fusion of performance and elegance. Being an Indian client, I value its strong V8 engine, which roars to life and provides an exciting driving experience. The forceful architecture grabs attention, and the large inside is ideal for family vacations. I remember spinning it on a rainy day; its handling was outstanding, which gave me confidence when driving. All things considered, this exciting SUV blends Lamborghini's trademark flair with utility.
Lamborghini Urus SE delivers mileage 7.8 kmpl.
Lamborghini Urus SE starting price is 4.57 Cr (plus registration, insurance & other costs) for the base model. while the Lamborghini Urus SE top model price is Rs.45700000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofLamborghini Urus SE.