
Introduction: The Lotus Emeya is an impressive electric grand tourer that combines performance, luxury, and advanced technology.
Exterior
Specifications
Power Output
Performance
Range
Charging
Interior
Practicality
Safety and Technology
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lotus Emeya | Porsche Taycan | Lotus Eletre | Mercedes-Benz AMG EQS | Mercedes-Benz Maybach EQS SUV | Audi RS e-tron GT |
₹ 2.34 - 2.34 Cr | ₹ 1.67 - 2.54 Cr | ₹ 2.55 - 2.99 Cr | ₹ 2.45 - 2.45 Cr | ₹ 2.28 - 2.63 Cr | ₹ 1.94 - 1.94 Cr |
Rating | |||||
0/5 | 4.5/5 | 0/5 | 0/5 | 0/5 | 0/5 |
Battery Capacity | |||||
102 kWh | 79.2 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | 112 kWh | 107.8 kWh, Lithium Ion, 396 Volt,Battery Placed Under Floor Pan | 122 kWh, Lithium Ion,Battery Placed Under Floor Pan | 84 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Airbags | |||||
0 | 10 | 8 | 9 | 11 | 7 |
Range | |||||
610 Km/Charge | 302 - 348 Km/Charge | 490 - 600 Km/Charge | 526 Km/Charge | 600 Km/Charge | 500 Km/Charge |
Max Power(bhp@rpm) | |||||
- | NA | NA | NA | - | NA |
Fuel Type | |||||
Electric | Electric | Electric | Electric | Electric | Electric |
NCAP Rating | |||||
- | Not Tested | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Emeya vs Taycan | Emeya vs Eletre | Emeya vs AMG EQS | Emeya vs Maybach EQS SUV | Emeya vs RS e-tron GT |
Lotus Emeya offers a range of 610 km/charge.
Lotus Emeya starting price is 2.34 Cr (plus registration, insurance & other costs) for the base model. while the Lotus Emeya top model price is Rs.23351065 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofLotus Emeya.