
Pricing & Launch Details:
Exterior Design:
Colour Variants:
Interior Design:
Engine & Performance:
2.5L hybrid engine with 230hp (+12hp) and 30% better fuel efficiency.
Rivals & Positioning:
![]() | ![]() | ![]() | ![]() |
Toyota Camry | Lexus ES | Mercedes-Benz C-Class | BYD Seal |
₹ 48.50 - 48.65 Lakh | ₹ 64.00 - 69.70 Lakh | ₹ 66.25 - 66.25 Lakh | ₹ 41.00 - 53.15 Lakh |
Rating | |||
0/5 | 4.3/5 | 4/5 | 4.3/5 |
Engine (cc) | |||
2487 cc | 2487 cc | 1999 cc | 0 cc |
Airbags | |||
9 | 10 | 7 | 8 |
Mileage (ARAI) | |||
25.49 kmpl | 22.5 kmpl | 13.1 kmpl | NA kmpl |
Max Power(bhp@rpm) | |||
184 bhp @ 6000 rpm | 176 bhp @ 5700-5200 rpm | 255 bhp @ 5800 rpm | NA |
Top Speed | |||
- | 180 Kmph | 250 Kmph | - |
Fuel Type | |||
Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Mild Hybrid(Electric + Petrol) | Electric |
NCAP Rating | |||
Not Tested | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
Transmission | |||
Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Camry vs ES | Camry vs C-Class | Camry vs Seal |
Month | Sold Units |
---|---|
Apr' 2025 | 208 units |
Mar' 2025 | 203 units |
Feb' 2025 | 209 units |
Jan' 2025 | 197 units |
Dec' 2024 | 88 units |
Jun' 2024 | 143 units |
Toyota Camry delivers mileage 25.49 kmpl.
Toyota Camry starting price is 48.50 Lakh (plus registration, insurance & other costs) for the base model. while the Toyota Camry top model price is Rs.4865000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofToyota Camry.