
Introduction
Variant and Colour
Seating Capacity and Boot Space
Fuel Type and Mileage
Transmission
Safety Features
Dashboard and Entertainment Features
Ground Clearance and Dimension
Rivals
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BMW 5 Series | Range Rover Velar | BMW M340i | Mercedes-Benz AMG C 43 | BMW X4 M40i | Jaguar F-Pace | Jeep Wrangler |
₹ 72.90 - 72.90 Lakh | ₹ 87.90 - 87.90 Lakh | ₹ 74.90 - 74.90 Lakh | ₹ 99.40 - 99.40 Lakh | ₹ 96.20 - 96.20 Lakh | ₹ 72.90 - 72.90 Lakh | ₹ 67.65 - 73.16 Lakh |
Rating | ||||||
3.5/5 | 4/5 | 0/5 | 0/5 | 0/5 | 4.3/5 | 4/5 |
Engine (cc) | ||||||
1998 cc | 1998 cc | 2998 cc | 1991 cc | 2998 cc | 1997 cc - 1998 cc | 1995 cc |
Airbags | ||||||
9 | 6 | 6 | 7 | 6 | 6 | 6 |
Mileage (ARAI) | ||||||
15.7 kmpl | 13.1 kmpl | 13.02 kmpl | 12.2 kmpl | 10.4 kmpl | 12.9 kmpl | 11.4 kmpl |
Max Power(bhp@rpm) | ||||||
255 bhp @ 4500 rpm | 247 bhp @ 5000 rpm | 369 bhp @ 5500-6500 rpm | 402 bhp @ 6750 rpm | 355 bhp @ 5200-6500 rpm | 247 bhp @ 5500 rpm | 268 bhp @ 5250 rpm |
Top Speed | ||||||
250 Kmph | 217 Kmph | 250 Kmph | 250 Kmph | 250 Kmph | 217 Kmph | 180 Kmph |
Fuel Type | ||||||
Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
NCAP Rating | ||||||
5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | NA |
Transmission | ||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | 5 Series vs Range Rover Velar | 5 Series vs M340i | 5 Series vs AMG C 43 | 5 Series vs X4 M40i | 5 Series vs F-Pace | 5 Series vs Wrangler |
The BMW 5 Series is a luxury sedan that stands out with its performance and features. I’ve read about its impressive mileage of around 12 km/l, which is commendable for a car in this class. The powerful engine ensures a thrilling drive, while features like adaptive headlights and premium sound systems elevate the experience. I expect maintenance costs to be higher, but the quality and comfort make it worth every rupee.
The BMW 5 Series has redefined my driving experience with its perfect balance of luxury and performance. The sedan's sleek design is accompanied by an interior that exudes class, with the finest materials and cutting-edge technology. The driving dynamics are exceptional, delivering a smooth, powerful and responsive ride. Whether in the city or on the highway, the 5 Series offers an unmatched driving experience. After 18,000 km, I am thoroughly impressed with its comfort, sophistication and performance, which make it a standout in the luxury sedan segment.
BMW 5 Series delivers mileage 15.7 kmpl.
BMW 5 Series starting price is 72.90 Lakh (plus registration, insurance & other costs) for the base model. while the BMW 5 Series top model price is Rs.7290000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofBMW 5 Series.