Audi Q7 price starts at ₹88.70 Lakh for the base model Audi Q7 Premium Plus and the top model Audi Q7 Technology price is ₹97.85 Lakh (Ex-showroom Price New Delhi). Q7 price for 3 variants listed below.

1/7
Pricing and Variants
Exterior Enhancements
New color options
Powertrain and Performance
Interior Enhancements
Competitors in India
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Audi Q7 | Defender | BMW X5 | Mercedes-Benz GLS | Volvo XC90 | Range Rover Velar | BMW X4 M40i |
₹ 88.70 - 97.85 Lakh | ₹ 1.04 - 2.79 Cr | ₹ 97.80 - 1.12 Cr | ₹ 1.34 - 1.39 Cr | ₹ 1.04 - 1.04 Cr | ₹ 87.90 - 87.90 Lakh | ₹ 96.20 - 96.20 Lakh |
Rating | ||||||
0/5 | 4.5/5 | 4/5 | 0/5 | 0/5 | 4/5 | 0/5 |
Engine (cc) | ||||||
2995 cc | 1997 cc - 4999 cc | 2993 cc - 2998 cc | 2989 cc - 2999 cc | 1969 cc | 1998 cc | 2998 cc |
Airbags | ||||||
8 | 6 | 6 | 9 | 7 | 6 | 6 |
Mileage (ARAI) | ||||||
10.14 kmpl | 11.4 kmpl | 12 kmpl | 10.1 kmpl | 12.38 kmpl | 13.1 kmpl | 10.4 kmpl |
Max Power(bhp@rpm) | ||||||
335 bhp @ 5200-6400 rpm | 345 bhp | 375 bhp @ 5200-6250 rpm | 375 bhp @ 5800 rpm | 247 bhp | 247 bhp @ 5000 rpm | 355 bhp @ 5200-6500 rpm |
Top Speed | ||||||
250 Kmph | 191 Kmph | 243 Kmph | 250 Kmph | 180 Kmph | 217 Kmph | 250 Kmph |
Fuel Type | ||||||
Petrol | Mild Hybrid (Electric + Diesel) | Petrol | Petrol | Mild Hybrid(Electric + Petrol) | Petrol | Petrol |
NCAP Rating | ||||||
5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested | Not Tested | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Transmission | ||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Q7 vs Defender | Q7 vs X5 | Q7 vs GLS | Q7 vs XC90 | Q7 vs Range Rover Velar | Q7 vs X4 M40i |
Audi Q7 delivers mileage 10 to 10.14 kmpl.
Audi Q7 starting price is 88.70 Lakh (plus registration, insurance & other costs) for the base model. while the Audi Q7 top model price is Rs.9785000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofAudi Q7.