
The Audi Q8 Facelift is priced at Rs. 1.17 crore (ex-showroom) in India. Here are some key specifications and features:
Engine and Performance
Exterior
Interior
Technology
Color Options
Sakhir Gold, Waitomo Blue, Mythos Black, Samurai Grey, Glacier White, Satellite Silver, Tamarind Brown, and Vicuna Beige.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Audi Q8 | Defender | Audi Q7 | Porsche Cayenne | Range Rover Velar | BMW X5 | Mercedes-Benz AMG GLC43 Coupe |
₹ 1.17 - 1.17 Cr | ₹ 1.04 - 2.79 Cr | ₹ 88.70 - 97.85 Lakh | ₹ 1.42 - 2.00 Cr | ₹ 87.90 - 87.90 Lakh | ₹ 97.80 - 1.12 Cr | ₹ 1.12 - 1.12 Cr |
Rating | ||||||
0/5 | 4.5/5 | 0/5 | 4.3/5 | 4/5 | 4/5 | 0/5 |
Engine (cc) | ||||||
2995 cc | 1997 cc - 4999 cc | 2995 cc | 2995 cc - 3996 cc | 1998 cc | 2993 cc - 2998 cc | 1991 cc |
Airbags | ||||||
8 | 6 | 8 | 9 | 6 | 6 | 7 |
Mileage (ARAI) | ||||||
10 kmpl | 11.4 kmpl | 10.14 kmpl | 10.8 kmpl | 13.1 kmpl | 12 kmpl | 11.5 kmpl |
Max Power(bhp@rpm) | ||||||
335 bhp @ 5200-6400 rpm | 345 bhp | 335 bhp @ 5200-6400 rpm | 348 bhp @ 5400 rpm | 247 bhp @ 5000 rpm | 375 bhp @ 5200-6250 rpm | 416 bhp @ 6750 rpm |
Top Speed | ||||||
250 Kmph | 191 Kmph | 250 Kmph | 248 Kmph | 217 Kmph | 243 Kmph | 250 Kmph |
Fuel Type | ||||||
Petrol | Mild Hybrid (Electric + Diesel) | Petrol | Petrol | Petrol | Petrol | Petrol |
NCAP Rating | ||||||
5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested | Not Tested |
Transmission | ||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Q8 vs Defender | Q8 vs Q7 | Q8 vs Cayenne | Q8 vs Range Rover Velar | Q8 vs X5 | Q8 vs AMG GLC43 Coupe |
Audi Q8 delivers mileage 10 kmpl.
Audi Q8 starting price is 1.17 Cr (plus registration, insurance & other costs) for the base model. while the Audi Q8 top model price is Rs.11749000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price ofAudi Q8.